2011 Regional Land Judging & Homesite Evaluation Events
Check this page often - we'll keep it updated with results as they are provided to the State FFA Office. Good luck, competitors!!!
| FFA REGION | Event Dates | LAND JUDGING WINNER | HOMESITE EVALUATION WINNER | OTHER REPRESENTATIVE TO STATE CONTEST* |
| CENTRAL | June 9 | Nicholas | Nicholas | Clay |
| EASTERN | May 12 | Pendleton County | Pendleton County | East Hardy |
| NORTHEASTERN | June 14 | Mineral County | Washington | NA |
| SOUTHEASTERN | June 1 | Shady Spring | Shady Spring | Summers County |
| NORTHWESTERN | June 9 | Hundred | Tyler | NA |
| NORTHCENTRAL | June 2 | Taylor County | Taylor County | Marion County |
| SOUTHWESTERN | May 5 | Ravenswood | Ravenswood | Mason County |
* If the same team wins both land judging and homesite evaluation at the regional level, the second chapter from the region to participate in the state contests is the team with the highest combined score in land judging and homesite evaluation.