2007 National FFA Career Development Events Results
Seven individuals and one team received gold emblem ratings in their respective National Career Development Events (CDEs). Check out the summary below.
| Event | Chapter Representing WV | Ranking | Gold Medal Individuals |
| Forestry | Tyler | Gold (9th in nation) | Eli Ash and Mason Bolen |
| Nursery- Landscape | Hampshire County | Silver | Emily Sonoff |
| Dairy Cattle | Ravenswood | Silver | Staci Burdette |
| Dairy Foods | Tyler | Silver | Casey Miner |
| Ag Mechanics | Mineral County | Silver | Elva Whetzel |
| Horse | Mineral County | Silver | N/A |
| Livestock | Ripley | Silver | N/A |
| Parliamentary Procedure | Tyler | Silver | N/A |
| Agronomy | Roane County | Silver | N/A |
| Meats | Clay County | Silver | N/A |
| Farm Business Management | Wirt County | Bronze | N/A |
| Floriculture | Clay County | Bronze | N/A |
| Poultry | St. Marys | Bronze | N/A |
| Environmental & Natural Resources | Liberty | Bronze | N/A |
Individual Competitions
| Competition | WV Representative | Chapter | Award |
| Extemporaneous Public Speaking | Ashley Kisamore | Pendleton County | Gold (4th in nation) |
| Creed Speaking | Tiffany Somerville | Wirt County |
Bronze |
| Job Interview | Lacey Valentine | Wirt County | Bronze |
| Prepared Public Speaking | Katlin Thorsell | Jefferson | Bronze |
(Note: In regard to the National Agriscience Fair, no West Virginia members placed in the top three of the respective divisions. No other details were provided by National FFA.)